Files
net-gunner/models/OBJ format/wheelchair.obj

732 lines
18 KiB
Plaintext

# Created by Kenney (www.kenney.nl)
mtllib wheelchair.mtl
g wheelchair
v 0.2457532 0.5 0.125 1 1 1
v 0.2457532 0.45 0.125 1 1 1
v 0.2457532 0.5 0.175 1 1 1
v 0.2457532 0.45 0.175 1 1 1
v 0.1457532 0.2 0.175 1 1 1
v 0.1457532 0.2 0.125 1 1 1
v 0.09575318 0.2 0.175 1 1 1
v 0.09575318 0.2 0.125 1 1 1
v 0.1457532 0.45 0.175 1 1 1
v 0.1457532 0.45 0.125 1 1 1
v 0.1457532 0.5 0.125 1 1 1
v 0.1457532 0.5 0.175 1 1 1
v 0.1082532 0.4875 0.125 1 1 1
v 0.1082532 0.4875 0.175 1 1 1
v 0.09575318 0.45 0.175 1 1 1
v 0.09575318 0.45 0.125 1 1 1
v 0.2457532 0.5 -0.175 1 1 1
v 0.2457532 0.45 -0.175 1 1 1
v 0.2457532 0.5 -0.125 1 1 1
v 0.2457532 0.45 -0.125 1 1 1
v 0.1457532 0.2 -0.125 1 1 1
v 0.1457532 0.2 -0.175 1 1 1
v 0.09575318 0.2 -0.125 1 1 1
v 0.09575318 0.2 -0.175 1 1 1
v 0.1457532 0.45 -0.125 1 1 1
v 0.1457532 0.45 -0.175 1 1 1
v 0.1457532 0.5 -0.175 1 1 1
v 0.1457532 0.5 -0.125 1 1 1
v 0.09575318 0.45 -0.125 1 1 1
v 0.1082532 0.4875 -0.125 1 1 1
v 0.09575318 0.45 -0.175 1 1 1
v 0.1082532 0.4875 -0.175 1 1 1
v 0.004246823 0.03169873 0.175 1 1 1
v 0.004246823 0.03169873 -0.175 1 1 1
v -0.1457532 0.03169873 0.175 1 1 1
v -0.1457532 0.03169873 -0.175 1 1 1
v -0.2207532 0.03169873 0.15 1 1 1
v -0.2207532 0.03169873 -0.15 1 1 1
v -0.2457532 0.03169873 0.075 1 1 1
v -0.2457532 0.03169873 -0.075 1 1 1
v -0.1457532 0.08169873 -0.175 1 1 1
v -0.04575318 0.08169873 -0.175 1 1 1
v 0.004246823 0.2 -0.175 1 1 1
v -0.04575318 0.25 -0.175 1 1 1
v 0.09575318 0.2 -0.175 1 1 1
v 0.09575318 0.25 -0.175 1 1 1
v 0.004246823 0.2 0.175 1 1 1
v 0.09575318 0.2 0.175 1 1 1
v 0.09575318 0.25 0.175 1 1 1
v -0.04575318 0.25 0.175 1 1 1
v -0.04575318 0.08169873 0.175 1 1 1
v -0.1457532 0.08169873 0.175 1 1 1
v -0.2457532 0.08169873 -0.075 1 1 1
v -0.2457532 0.08169873 0.075 1 1 1
v 0.09575318 0.25 0.125 1 1 1
v -0.04575318 0.25 0.125 1 1 1
v -0.2207532 0.08169873 -0.15 1 1 1
v -0.2207532 0.08169873 0.15 1 1 1
v 0.09575318 0.25 -0.125 1 1 1
v -0.04575318 0.25 -0.125 1 1 1
v -0.04575318 0.2 0.125 1 1 1
v -0.04575318 0.2 -0.125 1 1 1
v -0.1957532 0 0.225 1 1 1
v -0.2311085 0.01464466 0.225 1 1 1
v -0.1603978 0.01464466 0.225 1 1 1
v -0.1457532 0.05 0.225 1 1 1
v -0.2457532 0.05 0.225 1 1 1
v -0.1603978 0.08535534 0.225 1 1 1
v -0.2311085 0.08535534 0.225 1 1 1
v -0.1957532 0.1 0.225 1 1 1
v -0.1957532 0 -0.225 1 1 1
v -0.1603978 0.01464466 -0.225 1 1 1
v -0.2311085 0.01464466 -0.225 1 1 1
v -0.2457532 0.05 -0.225 1 1 1
v -0.1457532 0.05 -0.225 1 1 1
v -0.2311085 0.08535534 -0.225 1 1 1
v -0.1603978 0.08535534 -0.225 1 1 1
v -0.1957532 0.1 -0.225 1 1 1
v 0.09575317 0.25 0.125 1 1 1
v -0.04575317 0.25 0.125 1 1 1
v 0.09575317 0.25 -0.125 1 1 1
v -0.04575317 0.25 -0.125 1 1 1
v -0.04575317 0.2 -0.125 1 1 1
v -0.04575317 0.2 0.125 1 1 1
v -0.1957532 1.490383E-09 0.175 1 1 1
v -0.2311085 0.01464466 0.175 1 1 1
v -0.2457532 0.05 0.175 1 1 1
v -0.2311085 0.08535534 0.175 1 1 1
v -0.1957532 0.1 0.175 1 1 1
v -0.1603978 0.01464466 0.175 1 1 1
v -0.1603978 0.08535534 0.175 1 1 1
v -0.1457532 0.05 0.175 1 1 1
v -0.1457532 0.05 -0.175 1 1 1
v -0.1603978 0.01464466 -0.175 1 1 1
v -0.1957532 1.490383E-09 -0.175 1 1 1
v -0.2311085 0.08535534 -0.175 1 1 1
v -0.2457532 0.05 -0.175 1 1 1
v -0.2311085 0.01464466 -0.175 1 1 1
v -0.1603978 0.08535534 -0.175 1 1 1
v -0.1957532 0.1 -0.175 1 1 1
vn 1 0 0
vn 0 -1 0
vn -0.1601822 0.9870875 0
vn -0.7071068 0.7071068 0
vn 0 0 1
vn -0.9870875 0.1601822 0
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn -0.9870875 0 -0.1601822
vn -0.9870875 0 0.1601822
vn -0.7071068 0 -0.7071068
vn -0.3162278 0 -0.9486833
vn -0.3162278 0 0.9486833
vn -0.7071068 0 0.7071068
vn -0.7071068 -0.7071068 0
vn 0.7071068 -0.7071068 0
vn 0.7071068 0.7071068 0
vt 0.46875 0.225
vt 0.46875 0.1916666
vt 0.46875 0.025
vt 0.46875 0.2166666
vt 0.46875 0.07080825
vt 0.46875 0.1791917
vt 0.46875 0.05428932
vt 0.46875 0.125
vt 0.46875 0.1957107
vt 0.34375 0.275
vt 0.34375 0.475
vt 0.21875 0.025
vt 0.21875 0.05428932
vt 0.21875 0.025
vt 0.21875 0.125
vt 0.21875 0.1957107
vt 0.21875 0.225
usemtl colormap
f 3/1/1 2/2/1 1/1/1
f 2/2/1 3/1/1 4/2/1
f 7/3/2 6/3/2 5/3/2
f 6/3/2 7/3/2 8/3/2
f 9/2/2 2/2/2 4/2/2
f 2/2/2 9/2/2 10/2/2
f 13/4/4 12/1/3 11/1/3
f 12/1/3 13/4/4 14/4/4
f 3/1/5 9/2/5 4/2/5
f 9/2/5 3/1/5 15/2/5
f 15/2/5 3/1/5 14/4/5
f 14/4/5 3/1/5 12/1/5
f 7/3/5 9/2/5 15/2/5
f 9/2/5 7/3/5 5/3/5
f 15/2/6 13/4/4 16/2/6
f 13/4/4 15/2/6 14/4/4
f 9/2/1 6/3/1 10/2/1
f 6/3/1 9/2/1 5/3/1
f 16/2/7 6/3/7 8/3/7
f 6/3/7 16/2/7 10/2/7
f 10/2/7 16/2/7 13/4/7
f 10/2/7 13/4/7 2/2/7
f 2/2/7 13/4/7 1/1/7
f 1/1/7 13/4/7 11/1/7
f 7/3/8 16/2/6 8/3/8
f 16/2/6 7/3/8 15/2/6
f 11/1/3 3/1/9 1/1/9
f 3/1/9 11/1/3 12/1/3
f 19/1/1 18/2/1 17/1/1
f 18/2/1 19/1/1 20/2/1
f 23/3/2 22/3/2 21/3/2
f 22/3/2 23/3/2 24/3/2
f 25/2/2 18/2/2 20/2/2
f 18/2/2 25/2/2 26/2/2
f 27/1/3 19/1/9 17/1/9
f 19/1/9 27/1/3 28/1/3
f 19/1/5 25/2/5 20/2/5
f 25/2/5 19/1/5 29/2/5
f 29/2/5 19/1/5 30/4/5
f 30/4/5 19/1/5 28/1/5
f 23/3/5 25/2/5 29/2/5
f 25/2/5 23/3/5 21/3/5
f 23/3/8 31/2/6 24/3/8
f 31/2/6 23/3/8 29/2/6
f 25/2/1 22/3/1 26/2/1
f 22/3/1 25/2/1 21/3/1
f 31/2/7 22/3/7 24/3/7
f 22/3/7 31/2/7 26/2/7
f 26/2/7 31/2/7 32/4/7
f 26/2/7 32/4/7 18/2/7
f 18/2/7 32/4/7 17/1/7
f 17/1/7 32/4/7 27/1/7
f 32/4/4 28/1/3 27/1/3
f 28/1/3 32/4/4 30/4/4
f 29/2/6 32/4/4 31/2/6
f 32/4/4 29/2/6 30/4/4
f 35/3/2 34/3/2 33/3/2
f 34/3/2 35/3/2 36/3/2
f 36/3/2 35/3/2 37/3/2
f 36/3/2 37/3/2 38/3/2
f 38/3/2 37/3/2 39/3/2
f 38/3/2 39/3/2 40/3/2
f 41/5/7 34/3/7 36/3/7
f 34/3/7 41/5/7 42/5/7
f 34/3/7 42/5/7 43/6/7
f 43/6/7 42/5/7 44/1/7
f 43/6/7 44/1/7 45/6/7
f 45/6/7 44/1/7 46/1/7
f 47/6/1 34/3/1 43/6/1
f 34/3/1 47/6/1 33/3/1
f 49/1/5 47/6/5 48/6/5
f 50/1/5 47/6/5 49/1/5
f 51/5/5 47/6/5 50/1/5
f 51/5/5 33/3/5 47/6/5
f 33/3/5 51/5/5 35/3/5
f 52/5/5 35/3/5 51/5/5
f 39/3/11 53/5/10 40/3/10
f 53/5/10 39/3/11 54/5/11
f 55/1/9 50/1/9 49/1/9
f 50/1/9 55/1/9 56/1/9
f 47/6/2 45/6/2 48/6/2
f 45/6/2 47/6/2 43/6/2
f 41/5/9 51/5/9 42/5/9
f 51/5/9 41/5/9 52/5/9
f 52/5/9 41/5/9 57/5/9
f 52/5/9 57/5/9 58/5/9
f 58/5/9 57/5/9 53/5/9
f 58/5/9 53/5/9 54/5/9
f 40/3/10 57/5/12 38/3/12
f 57/5/12 40/3/10 53/5/10
f 57/5/12 36/3/13 38/3/12
f 36/3/13 57/5/12 41/5/13
f 52/5/14 37/3/15 35/3/14
f 37/3/15 52/5/14 58/5/15
f 37/3/15 54/5/11 39/3/11
f 54/5/11 37/3/15 58/5/15
f 44/1/9 59/1/9 46/1/9
f 59/1/9 44/1/9 60/1/9
f 56/1/8 51/5/8 50/1/8
f 61/6/8 51/5/8 56/1/8
f 62/6/8 51/5/8 61/6/8
f 62/6/8 42/5/8 51/5/8
f 42/5/8 62/6/8 44/1/8
f 60/1/8 44/1/8 62/6/8
f 65/7/5 64/7/5 63/3/5
f 64/7/5 65/7/5 66/8/5
f 64/7/5 66/8/5 67/8/5
f 67/8/5 66/8/5 68/9/5
f 67/8/5 68/9/5 69/9/5
f 69/9/5 68/9/5 70/1/5
f 73/7/7 72/7/7 71/3/7
f 72/7/7 73/7/7 74/8/7
f 72/7/7 74/8/7 75/8/7
f 75/8/7 74/8/7 76/9/7
f 75/8/7 76/9/7 77/9/7
f 77/9/7 76/9/7 78/1/7
f 8/10/2 21/10/2 6/10/2
f 21/10/2 8/10/2 23/10/2
f 29/11/9 10/11/9 25/11/9
f 10/11/9 29/11/9 16/11/9
f 29/11/7 21/10/7 23/10/7
f 21/10/7 29/11/7 25/11/7
f 10/11/1 21/10/1 25/11/1
f 21/10/1 10/11/1 6/10/1
f 10/11/5 8/10/5 6/10/5
f 8/10/5 10/11/5 16/11/5
f 8/10/8 29/11/8 23/10/8
f 29/11/8 8/10/8 16/11/8
f 81/11/9 80/11/4 79/11/9
f 80/11/4 81/11/9 82/11/4
f 84/10/8 82/11/4 83/10/8
f 82/11/4 84/10/8 80/11/4
f 63/14/2 86/13/16 85/12/2
f 86/13/16 63/14/2 64/13/16
f 67/15/8 88/16/4 87/15/8
f 88/16/4 67/15/8 69/16/4
f 88/16/4 70/17/9 89/17/9
f 70/17/9 88/16/4 69/16/4
f 65/13/17 85/12/2 90/13/17
f 85/12/2 65/13/17 63/14/2
f 89/17/9 68/16/18 91/16/18
f 68/16/18 89/17/9 70/17/9
f 64/13/16 87/15/8 86/13/16
f 87/15/8 64/13/16 67/15/8
f 92/15/1 65/13/17 90/13/17
f 65/13/17 92/15/1 66/15/1
f 91/16/18 66/15/1 92/15/1
f 66/15/1 91/16/18 68/16/18
f 86/13/7 90/13/7 85/12/7
f 90/13/7 86/13/7 87/15/7
f 90/13/7 87/15/7 92/15/7
f 92/15/7 87/15/7 88/16/7
f 92/15/7 88/16/7 91/16/7
f 91/16/7 88/16/7 89/17/7
f 93/15/1 72/13/17 75/15/1
f 72/13/17 93/15/1 94/13/17
f 95/12/2 72/13/17 94/13/17
f 72/13/17 95/12/2 71/14/2
f 74/15/8 96/16/4 76/16/4
f 96/16/4 74/15/8 97/15/8
f 94/13/5 98/13/5 95/12/5
f 98/13/5 94/13/5 93/15/5
f 98/13/5 93/15/5 97/15/5
f 97/15/5 93/15/5 99/16/5
f 97/15/5 99/16/5 96/16/5
f 96/16/5 99/16/5 100/17/5
f 98/13/16 71/14/2 95/12/2
f 71/14/2 98/13/16 73/13/16
f 73/13/16 97/15/8 74/15/8
f 97/15/8 73/13/16 98/13/16
f 77/16/18 100/17/9 99/16/18
f 100/17/9 77/16/18 78/17/9
f 78/17/9 96/16/4 100/17/9
f 96/16/4 78/17/9 76/16/4
f 99/16/18 75/15/1 77/16/18
f 75/15/1 99/16/18 93/15/1
g wheelchair
usemtl colormap
f 3/1/1 2/2/1 1/1/1
f 2/2/1 3/1/1 4/2/1
f 7/3/2 6/3/2 5/3/2
f 6/3/2 7/3/2 8/3/2
f 9/2/2 2/2/2 4/2/2
f 2/2/2 9/2/2 10/2/2
f 13/4/4 12/1/3 11/1/3
f 12/1/3 13/4/4 14/4/4
f 3/1/5 9/2/5 4/2/5
f 9/2/5 3/1/5 15/2/5
f 15/2/5 3/1/5 14/4/5
f 14/4/5 3/1/5 12/1/5
f 7/3/5 9/2/5 15/2/5
f 9/2/5 7/3/5 5/3/5
f 15/2/6 13/4/4 16/2/6
f 13/4/4 15/2/6 14/4/4
f 9/2/1 6/3/1 10/2/1
f 6/3/1 9/2/1 5/3/1
f 16/2/7 6/3/7 8/3/7
f 6/3/7 16/2/7 10/2/7
f 10/2/7 16/2/7 13/4/7
f 10/2/7 13/4/7 2/2/7
f 2/2/7 13/4/7 1/1/7
f 1/1/7 13/4/7 11/1/7
f 7/3/8 16/2/6 8/3/8
f 16/2/6 7/3/8 15/2/6
f 11/1/3 3/1/9 1/1/9
f 3/1/9 11/1/3 12/1/3
f 19/1/1 18/2/1 17/1/1
f 18/2/1 19/1/1 20/2/1
f 23/3/2 22/3/2 21/3/2
f 22/3/2 23/3/2 24/3/2
f 25/2/2 18/2/2 20/2/2
f 18/2/2 25/2/2 26/2/2
f 27/1/3 19/1/9 17/1/9
f 19/1/9 27/1/3 28/1/3
f 19/1/5 25/2/5 20/2/5
f 25/2/5 19/1/5 29/2/5
f 29/2/5 19/1/5 30/4/5
f 30/4/5 19/1/5 28/1/5
f 23/3/5 25/2/5 29/2/5
f 25/2/5 23/3/5 21/3/5
f 23/3/8 31/2/6 24/3/8
f 31/2/6 23/3/8 29/2/6
f 25/2/1 22/3/1 26/2/1
f 22/3/1 25/2/1 21/3/1
f 31/2/7 22/3/7 24/3/7
f 22/3/7 31/2/7 26/2/7
f 26/2/7 31/2/7 32/4/7
f 26/2/7 32/4/7 18/2/7
f 18/2/7 32/4/7 17/1/7
f 17/1/7 32/4/7 27/1/7
f 32/4/4 28/1/3 27/1/3
f 28/1/3 32/4/4 30/4/4
f 29/2/6 32/4/4 31/2/6
f 32/4/4 29/2/6 30/4/4
f 35/3/2 34/3/2 33/3/2
f 34/3/2 35/3/2 36/3/2
f 36/3/2 35/3/2 37/3/2
f 36/3/2 37/3/2 38/3/2
f 38/3/2 37/3/2 39/3/2
f 38/3/2 39/3/2 40/3/2
f 41/5/7 34/3/7 36/3/7
f 34/3/7 41/5/7 42/5/7
f 34/3/7 42/5/7 43/6/7
f 43/6/7 42/5/7 44/1/7
f 43/6/7 44/1/7 45/6/7
f 45/6/7 44/1/7 46/1/7
f 47/6/1 34/3/1 43/6/1
f 34/3/1 47/6/1 33/3/1
f 49/1/5 47/6/5 48/6/5
f 50/1/5 47/6/5 49/1/5
f 51/5/5 47/6/5 50/1/5
f 51/5/5 33/3/5 47/6/5
f 33/3/5 51/5/5 35/3/5
f 52/5/5 35/3/5 51/5/5
f 39/3/11 53/5/10 40/3/10
f 53/5/10 39/3/11 54/5/11
f 55/1/9 50/1/9 49/1/9
f 50/1/9 55/1/9 56/1/9
f 47/6/2 45/6/2 48/6/2
f 45/6/2 47/6/2 43/6/2
f 41/5/9 51/5/9 42/5/9
f 51/5/9 41/5/9 52/5/9
f 52/5/9 41/5/9 57/5/9
f 52/5/9 57/5/9 58/5/9
f 58/5/9 57/5/9 53/5/9
f 58/5/9 53/5/9 54/5/9
f 40/3/10 57/5/12 38/3/12
f 57/5/12 40/3/10 53/5/10
f 57/5/12 36/3/13 38/3/12
f 36/3/13 57/5/12 41/5/13
f 52/5/14 37/3/15 35/3/14
f 37/3/15 52/5/14 58/5/15
f 37/3/15 54/5/11 39/3/11
f 54/5/11 37/3/15 58/5/15
f 44/1/9 59/1/9 46/1/9
f 59/1/9 44/1/9 60/1/9
f 56/1/8 51/5/8 50/1/8
f 61/6/8 51/5/8 56/1/8
f 62/6/8 51/5/8 61/6/8
f 62/6/8 42/5/8 51/5/8
f 42/5/8 62/6/8 44/1/8
f 60/1/8 44/1/8 62/6/8
f 65/7/5 64/7/5 63/3/5
f 64/7/5 65/7/5 66/8/5
f 64/7/5 66/8/5 67/8/5
f 67/8/5 66/8/5 68/9/5
f 67/8/5 68/9/5 69/9/5
f 69/9/5 68/9/5 70/1/5
f 73/7/7 72/7/7 71/3/7
f 72/7/7 73/7/7 74/8/7
f 72/7/7 74/8/7 75/8/7
f 75/8/7 74/8/7 76/9/7
f 75/8/7 76/9/7 77/9/7
f 77/9/7 76/9/7 78/1/7
f 8/10/2 21/10/2 6/10/2
f 21/10/2 8/10/2 23/10/2
f 29/11/9 10/11/9 25/11/9
f 10/11/9 29/11/9 16/11/9
f 29/11/7 21/10/7 23/10/7
f 21/10/7 29/11/7 25/11/7
f 10/11/1 21/10/1 25/11/1
f 21/10/1 10/11/1 6/10/1
f 10/11/5 8/10/5 6/10/5
f 8/10/5 10/11/5 16/11/5
f 8/10/8 29/11/8 23/10/8
f 29/11/8 8/10/8 16/11/8
f 81/11/9 80/11/4 79/11/9
f 80/11/4 81/11/9 82/11/4
f 84/10/8 82/11/4 83/10/8
f 82/11/4 84/10/8 80/11/4
f 63/14/2 86/13/16 85/12/2
f 86/13/16 63/14/2 64/13/16
f 67/15/8 88/16/4 87/15/8
f 88/16/4 67/15/8 69/16/4
f 88/16/4 70/17/9 89/17/9
f 70/17/9 88/16/4 69/16/4
f 65/13/17 85/12/2 90/13/17
f 85/12/2 65/13/17 63/14/2
f 89/17/9 68/16/18 91/16/18
f 68/16/18 89/17/9 70/17/9
f 64/13/16 87/15/8 86/13/16
f 87/15/8 64/13/16 67/15/8
f 92/15/1 65/13/17 90/13/17
f 65/13/17 92/15/1 66/15/1
f 91/16/18 66/15/1 92/15/1
f 66/15/1 91/16/18 68/16/18
f 86/13/7 90/13/7 85/12/7
f 90/13/7 86/13/7 87/15/7
f 90/13/7 87/15/7 92/15/7
f 92/15/7 87/15/7 88/16/7
f 92/15/7 88/16/7 91/16/7
f 91/16/7 88/16/7 89/17/7
f 93/15/1 72/13/17 75/15/1
f 72/13/17 93/15/1 94/13/17
f 95/12/2 72/13/17 94/13/17
f 72/13/17 95/12/2 71/14/2
f 74/15/8 96/16/4 76/16/4
f 96/16/4 74/15/8 97/15/8
f 94/13/5 98/13/5 95/12/5
f 98/13/5 94/13/5 93/15/5
f 98/13/5 93/15/5 97/15/5
f 97/15/5 93/15/5 99/16/5
f 97/15/5 99/16/5 96/16/5
f 96/16/5 99/16/5 100/17/5
f 98/13/16 71/14/2 95/12/2
f 71/14/2 98/13/16 73/13/16
f 73/13/16 97/15/8 74/15/8
f 97/15/8 73/13/16 98/13/16
f 77/16/18 100/17/9 99/16/18
f 100/17/9 77/16/18 78/17/9
f 78/17/9 96/16/4 100/17/9
f 96/16/4 78/17/9 76/16/4
f 99/16/18 75/15/1 77/16/18
f 75/15/1 99/16/18 93/15/1
g wheel-left
v -0.1342468 0.18 0.175 1 1 1
v -0.08152605 0.3072792 0.175 1 1 1
v -0.1342468 0.18 0.225 1 1 1
v -0.08152605 0.3072792 0.225 1 1 1
v 0.1730324 0.05272077 0.175 1 1 1
v 0.1730324 0.05272077 0.225 1 1 1
v 0.2257532 0.18 0.175 1 1 1
v 0.2257532 0.18 0.225 1 1 1
v 0.04575317 0 0.225 1 1 1
v -0.08152605 0.05272077 0.225 1 1 1
v 0.04575317 0.07496611 0.225 1 1 1
v 0.1200233 0.1057298 0.225 1 1 1
v -0.02851699 0.1057298 0.225 1 1 1
v 0.1507871 0.18 0.225 1 1 1
v 0.1200233 0.2542702 0.225 1 1 1
v -0.05928071 0.18 0.225 1 1 1
v -0.02851699 0.2542702 0.225 1 1 1
v 0.1730324 0.3072792 0.225 1 1 1
v 0.04575317 0.2850339 0.225 1 1 1
v 0.04575317 0.36 0.225 1 1 1
v 0.04575317 0 0.175 1 1 1
v -0.08152605 0.05272077 0.175 1 1 1
v 0.1730324 0.3072792 0.175 1 1 1
v 0.04575317 0.36 0.175 1 1 1
v 0.04575317 0.09597289 0.2 1 1 1
v -0.01366296 0.1205839 0.2 1 1 1
v 0.1051693 0.1205839 0.2 1 1 1
v -0.03827393 0.18 0.2 1 1 1
v 0.1297803 0.18 0.2 1 1 1
v 0.1051693 0.2394161 0.2 1 1 1
v -0.01366296 0.2394161 0.2 1 1 1
v 0.04575317 0.2640271 0.2 1 1 1
vn 0 -0.7656026 0.6433138
vn 0.5413628 -0.5413628 0.6433138
vn -0.5413628 -0.5413628 0.6433138
vn 0.7656026 0 0.6433138
vn -0.7656026 0 0.6433138
vn 0.5413628 0.5413628 0.6433138
vn -0.5413628 0.5413628 0.6433138
vn 0 0.7656026 0.6433138
vt 0.21875 0.1664214
vt 0.21875 0.1075224
vt 0.21875 0.1417043
vt 0.59375 0.025
vt 0.59375 0.09101793
vt 0.59375 0.1183635
vt 0.59375 0.1417043
vt 0.59375 0.1075224
usemtl colormap
f 103/14/8 102/18/4 101/14/8
f 102/18/4 103/14/8 104/18/4
f 107/14/1 106/14/17 105/14/17
f 106/14/17 107/14/1 108/14/1
f 106/14/5 110/14/5 109/14/5
f 110/14/5 106/14/5 111/14/5
f 111/14/5 106/14/5 112/14/5
f 113/14/5 110/14/5 111/14/5
f 112/14/5 106/14/5 108/14/5
f 112/14/5 108/14/5 114/14/5
f 114/14/5 108/14/5 115/19/5
f 110/14/5 113/14/5 103/14/5
f 103/14/5 113/14/5 116/14/5
f 103/14/5 116/14/5 117/19/5
f 115/19/5 108/14/5 118/18/5
f 103/14/5 117/19/5 104/18/5
f 115/19/5 118/18/5 119/20/5
f 104/18/5 117/19/5 119/20/5
f 104/18/5 119/20/5 118/18/5
f 104/18/5 118/18/5 120/17/5
f 122/14/7 105/14/7 121/14/7
f 105/14/7 122/14/7 101/14/7
f 105/14/7 101/14/7 107/14/7
f 107/14/7 101/14/7 102/18/7
f 107/14/7 102/18/7 123/18/7
f 123/18/7 102/18/7 124/17/7
f 123/18/18 108/14/1 107/14/1
f 108/14/1 123/18/18 118/18/18
f 102/18/4 120/17/9 124/17/9
f 120/17/9 102/18/4 104/18/4
f 110/14/16 101/14/8 122/14/16
f 101/14/8 110/14/16 103/14/8
f 106/14/17 121/14/2 105/14/17
f 121/14/2 106/14/17 109/14/2
f 124/17/9 118/18/18 123/18/18
f 118/18/18 124/17/9 120/17/9
f 109/14/2 122/14/16 121/14/2
f 122/14/16 109/14/2 110/14/16
f 127/21/5 126/21/5 125/21/5
f 126/21/5 127/21/5 128/21/5
f 128/21/5 127/21/5 129/21/5
f 128/21/5 129/21/5 130/22/5
f 128/21/5 130/22/5 131/22/5
f 131/22/5 130/22/5 132/23/5
f 119/24/19 131/22/20 132/23/19
f 130/22/21 119/24/19 132/23/19
f 131/22/20 119/24/19 117/25/20
f 119/24/19 130/22/21 115/25/21
f 116/21/22 131/22/20 117/25/20
f 130/22/21 114/21/23 115/25/21
f 131/22/20 116/21/22 128/21/22
f 114/21/23 130/22/21 129/21/23
f 113/21/24 128/21/22 116/21/22
f 129/21/23 112/21/25 114/21/23
f 128/21/22 113/21/24 126/21/24
f 112/21/25 129/21/23 127/21/25
f 111/21/26 126/21/24 113/21/24
f 127/21/25 111/21/26 112/21/25
f 126/21/24 111/21/26 125/21/26
f 111/21/26 127/21/25 125/21/26
g wheel-right
v -0.1342468 0.18 -0.225 1 1 1
v -0.1342468 0.18 -0.175 1 1 1
v -0.08152605 0.05272077 -0.225 1 1 1
v -0.08152605 0.05272077 -0.175 1 1 1
v -0.08152605 0.3072792 -0.225 1 1 1
v -0.08152605 0.3072792 -0.175 1 1 1
v 0.2257532 0.18 -0.225 1 1 1
v 0.1730324 0.05272077 -0.225 1 1 1
v 0.2257532 0.18 -0.175 1 1 1
v 0.1730324 0.05272077 -0.175 1 1 1
v 0.04575317 0 -0.225 1 1 1
v 0.04575317 0.07496611 -0.225 1 1 1
v -0.02851699 0.1057298 -0.225 1 1 1
v 0.1200233 0.1057298 -0.225 1 1 1
v -0.05928071 0.18 -0.225 1 1 1
v -0.02851699 0.2542702 -0.225 1 1 1
v 0.1507871 0.18 -0.225 1 1 1
v 0.1200233 0.2542702 -0.225 1 1 1
v 0.1730324 0.3072792 -0.225 1 1 1
v 0.04575317 0.2850339 -0.225 1 1 1
v 0.04575317 0.36 -0.225 1 1 1
v 0.04575317 0 -0.175 1 1 1
v 0.1730324 0.3072792 -0.175 1 1 1
v 0.04575317 0.36 -0.175 1 1 1
v 0.04575317 0.09597289 -0.2 1 1 1
v 0.1051693 0.1205839 -0.2 1 1 1
v -0.01366296 0.1205839 -0.2 1 1 1
v -0.03827393 0.18 -0.2 1 1 1
v 0.1297803 0.18 -0.2 1 1 1
v -0.01366296 0.2394161 -0.2 1 1 1
v 0.1051693 0.2394161 -0.2 1 1 1
v 0.04575317 0.2640271 -0.2 1 1 1
vn 0 -0.7656026 -0.6433138
vn -0.5413628 -0.5413628 -0.6433138
vn 0.5413628 -0.5413628 -0.6433138
vn -0.7656026 0 -0.6433138
vn 0.7656026 0 -0.6433138
vn -0.5413628 0.5413628 -0.6433138
vn 0.5413628 0.5413628 -0.6433138
vn 0 0.7656026 -0.6433138
usemtl colormap
f 135/14/16 134/14/8 133/14/8
f 134/14/8 135/14/16 136/14/16
f 133/14/8 138/18/4 137/18/4
f 138/18/4 133/14/8 134/14/8
f 141/14/1 140/14/17 139/14/1
f 140/14/17 141/14/1 142/14/17
f 135/14/7 140/14/7 143/14/7
f 140/14/7 135/14/7 144/14/7
f 144/14/7 135/14/7 145/14/7
f 146/14/7 140/14/7 144/14/7
f 145/14/7 135/14/7 133/14/7
f 145/14/7 133/14/7 147/14/7
f 147/14/7 133/14/7 148/19/7
f 140/14/7 146/14/7 139/14/7
f 139/14/7 146/14/7 149/14/7
f 139/14/7 149/14/7 150/19/7
f 148/19/7 133/14/7 137/18/7
f 139/14/7 150/19/7 151/18/7
f 148/19/7 137/18/7 152/20/7
f 151/18/7 150/19/7 152/20/7
f 151/18/7 152/20/7 137/18/7
f 151/18/7 137/18/7 153/17/7
f 142/14/5 136/14/5 154/14/5
f 136/14/5 142/14/5 141/14/5
f 136/14/5 141/14/5 134/14/5
f 134/14/5 141/14/5 155/18/5
f 134/14/5 155/18/5 138/18/5
f 138/18/5 155/18/5 156/17/5
f 155/18/18 139/14/1 151/18/18
f 139/14/1 155/18/18 141/14/1
f 154/14/2 140/14/17 142/14/17
f 140/14/17 154/14/2 143/14/2
f 136/14/16 143/14/2 154/14/2
