Massive work on level, UI, sound, and player functionality, small progress on netcode. Renamed project to Net Gunner.

This commit is contained in:
2025-12-22 09:04:22 -05:00
parent 9a8f06437d
commit 3b6407d6e5
566 changed files with 42735 additions and 183 deletions

View File

@@ -0,0 +1,348 @@
# Created by Kenney (www.kenney.nl)
mtllib figurine-cube.mtl
g leg-left
v 0.15 0 0.05 1 1 1
v 0.05 0 0.05 1 1 1
v 0.15 0.15 0.05 1 1 1
v 0.05 0.15 0.05 1 1 1
v 0.05 0 -0.05 1 1 1
v 0.15 0 -0.05 1 1 1
v 0.05 0.15 -0.05 1 1 1
v 0.15 0.15 -0.05 1 1 1
v 0.05 0.1853554 -0.03535534 1 1 1
v 0.05 0.2 7.869195E-10 1 1 1
v 0.05 0.1853554 0.03535534 1 1 1
v 0.15 0.1853554 -0.03535534 1 1 1
v 0.15 0.2 1.862728E-09 1 1 1
v 0.15 0.1853554 0.03535534 1 1 1
vn 0 0 1
vn 0 0.1950903 0.9807853
vn 0 0 -1
vn 0 0.1950903 -0.9807853
vn 0 0.1950903 -0.9807853
vn 0 -1 0
vn -1 0 0
vn 1 0 0
vn 0 0.7071068 0.7071068
vn 0 1 0
vn 0 0.7071068 -0.7071068
vt 0.71875 0.325
vt 0.71875 0.3957107
vt 0.71875 0.425
usemtl colormap
f 3/1/2 2/1/1 1/1/1
f 2/1/1 3/1/2 4/1/2
f 7/1/4 6/1/3 5/1/3
f 6/1/3 7/1/4 8/1/5
f 1/1/6 5/1/6 6/1/6
f 5/1/6 1/1/6 2/1/6
f 5/1/7 9/2/7 7/1/7
f 9/2/7 5/1/7 2/1/7
f 9/2/7 2/1/7 10/3/7
f 10/3/7 2/1/7 11/2/7
f 11/2/7 2/1/7 4/1/7
f 12/2/8 6/1/8 8/1/8
f 6/1/8 12/2/8 1/1/8
f 1/1/8 12/2/8 13/3/8
f 1/1/8 13/3/8 14/2/8
f 1/1/8 14/2/8 3/1/8
f 14/2/9 4/1/2 3/1/2
f 4/1/2 14/2/9 11/2/9
f 10/3/10 14/2/9 13/3/10
f 14/2/9 10/3/10 11/2/9
f 12/2/11 10/3/10 13/3/10
f 10/3/10 12/2/11 9/2/11
f 7/1/4 12/2/11 8/1/5
f 12/2/11 7/1/4 9/2/11
g leg-right
v -0.05 0 -0.05 1 1 1
v -0.15 0 -0.05 1 1 1
v -0.05 0 0.05 1 1 1
v -0.15 0 0.05 1 1 1
v -0.05 0.15 0.05 1 1 1
v -0.15 0.15 0.05 1 1 1
v -0.05 0.1853554 0.03535534 1 1 1
v -0.15 0.1853554 0.03535534 1 1 1
v -0.05 0.2 -1.117632E-09 1 1 1
v -0.15 0.2 -2.193444E-09 1 1 1
v -0.05 0.15 -0.05 1 1 1
v -0.05 0.1853554 -0.03535534 1 1 1
v -0.15 0.15 -0.05 1 1 1
v -0.15 0.1853554 -0.03535534 1 1 1
usemtl colormap
f 17/1/6 16/1/6 15/1/6
f 16/1/6 17/1/6 18/1/6
f 19/1/2 18/1/1 17/1/1
f 18/1/1 19/1/2 20/1/2
f 21/2/9 20/1/2 19/1/2
f 20/1/2 21/2/9 22/2/9
f 24/3/10 21/2/9 23/3/10
f 21/2/9 24/3/10 22/2/9
f 26/2/8 15/1/8 25/1/8
f 15/1/8 26/2/8 17/1/8
f 17/1/8 26/2/8 23/3/8
f 17/1/8 23/3/8 21/2/8
f 17/1/8 21/2/8 19/1/8
f 16/1/7 28/2/7 27/1/7
f 28/2/7 16/1/7 18/1/7
f 28/2/7 18/1/7 24/3/7
f 24/3/7 18/1/7 22/2/7
f 22/2/7 18/1/7 20/1/7
f 27/1/4 15/1/3 16/1/3
f 15/1/3 27/1/4 25/1/5
f 26/2/11 24/3/10 23/3/10
f 24/3/10 26/2/11 28/2/11
f 27/1/4 26/2/11 25/1/5
f 26/2/11 27/1/4 28/2/11
g torso
v 0.05 0.2 -0.15 1 1 1
v 0.05 0.15 -0.1366025 1 1 1
v 0.05 0.2 0.15 1 1 1
v 0.05 0.1133975 -0.1 1 1 1
v 0.05 0.1 -0.05 1 1 1
v 0.05 0.1 0.05 1 1 1
v 0.05 0.1133975 0.1 1 1 1
v 0.05 0.15 0.1366025 1 1 1
v -0.05 0.2 -0.15 1 1 1
v -0.1 0.2 -0.15 1 1 1
v -0.05 0.2 0.15 1 1 1
v -0.1 0.2 0.15 1 1 1
v -0.15 0.2 -0.1 1 1 1
v -0.15 0.2 0.1 1 1 1
v -0.05 0.15 -0.1366025 1 1 1
v -0.05 0.1133975 -0.1 1 1 1
v -0.05 0.1 -0.05 1 1 1
v -0.05 0.1 0.05 1 1 1
v -0.05 0.1133975 0.1 1 1 1
v -0.05 0.15 0.1366025 1 1 1
v 0.15 0.2 -0.1 1 1 1
v 0.15 0.2 0.1 1 1 1
v 0.15 0.4 -0.1 1 1 1
v 0.15 0.4 0.1 1 1 1
v 0.1 0.2 0.15 1 1 1
v 0.1 0.4 0.15 1 1 1
v 0.1 0.4 -0.15 1 1 1
v -0.1 0.4 -0.15 1 1 1
v -0.1 0.4 0.15 1 1 1
v -0.15 0.4 -0.1 1 1 1
v -0.15 0.4 0.1 1 1 1
v 0.1 0.2 -0.15 1 1 1
vn 0 -0.9914449 -0.1305261
vn 0 -0.9914449 0.1305261
vn 0 -0.8660254 0.4999999
vn 0 -0.5 0.8660254
vn 0 -0.258819 0.9659258
vn 0 -0.5 -0.8660254
vn 0 -0.258819 -0.9659258
vn 0 -0.8660254 -0.5
vn 0.9238795 0 -0.3826834
vn 0.9238795 0 0.3826834
vn 0.3826834 0 0.9238795
vn -0.3826834 0 0.9238795
vn -0.9238795 0 0.3826834
vn -0.3826834 0 -0.9238795
vn 0.3826834 0 -0.9238795
vn -0.9238795 0 -0.3826834
vt 0.71875 0.345
usemtl colormap
f 31/4/8 30/1/8 29/4/8
f 30/1/8 31/4/8 32/1/8
f 32/1/8 31/4/8 33/1/8
f 33/1/8 31/4/8 34/1/8
f 34/1/8 31/4/8 35/1/8
f 35/1/8 31/4/8 36/1/8
f 39/4/6 38/4/6 37/4/6
f 38/4/6 39/4/6 40/4/6
f 38/4/6 40/4/6 41/4/6
f 41/4/6 40/4/6 42/4/6
f 43/1/7 39/4/7 37/4/7
f 39/4/7 43/1/7 44/1/7
f 39/4/7 44/1/7 45/1/7
f 39/4/7 45/1/7 46/1/7
f 39/4/7 46/1/7 47/1/7
f 39/4/7 47/1/7 48/1/7
f 34/1/13 45/1/12 33/1/12
f 45/1/12 34/1/13 46/1/13
f 47/1/14 34/1/13 35/1/14
f 34/1/13 47/1/14 46/1/13
f 35/1/14 48/1/15 47/1/14
f 48/1/15 35/1/14 36/1/15
f 36/1/15 39/4/16 48/1/15
f 39/4/16 36/1/15 31/4/16
f 43/1/17 29/4/18 30/1/17
f 29/4/18 43/1/17 37/4/18
f 44/1/19 30/1/17 32/1/19
f 30/1/17 44/1/19 43/1/17
f 33/1/12 44/1/19 32/1/19
f 44/1/19 33/1/12 45/1/12
f 51/3/20 50/4/21 49/4/20
f 50/4/21 51/3/20 52/3/21
f 52/3/21 53/4/22 50/4/21
f 53/4/22 52/3/21 54/3/22
f 55/3/10 52/3/10 51/3/10
f 52/3/10 55/3/10 54/3/10
f 54/3/10 55/3/10 56/3/10
f 54/3/10 56/3/10 57/3/10
f 57/3/10 56/3/10 58/3/10
f 57/3/10 58/3/10 59/3/10
f 50/4/6 60/4/6 49/4/6
f 60/4/6 50/4/6 53/4/6
f 60/4/6 53/4/6 29/4/6
f 29/4/6 53/4/6 31/4/6
f 54/3/22 31/4/1 53/4/22
f 31/4/1 54/3/22 39/4/1
f 39/4/1 54/3/22 40/4/23
f 40/4/23 54/3/22 57/3/23
f 42/4/24 57/3/23 59/3/24
f 57/3/23 42/4/24 40/4/23
f 56/3/25 37/4/3 38/4/25
f 55/3/26 37/4/3 56/3/25
f 60/4/26 37/4/3 55/3/26
f 37/4/3 60/4/26 29/4/3
f 41/4/27 59/3/24 58/3/27
f 59/3/24 41/4/27 42/4/24
f 41/4/27 56/3/25 38/4/25
f 56/3/25 41/4/27 58/3/27
f 55/3/26 49/4/20 60/4/26
f 49/4/20 55/3/26 51/3/20
g arm-left
v 0.25 0.4 6.333218E-09 1 1 1
v 0.25 0.3853554 0.03535535 1 1 1
v 0.15 0.4 5.25741E-09 1 1 1
v 0.15 0.3853554 0.03535535 1 1 1
v 0.25 0.1 -0.04999999 1 1 1
v 0.25 0.35 -0.04999999 1 1 1
v 0.15 0.1 -0.04999999 1 1 1
v 0.15 0.35 -0.04999999 1 1 1
v 0.25 0.35 0.05000001 1 1 1
v 0.15 0.35 0.05000001 1 1 1
v 0.25 0.3853554 -0.03535533 1 1 1
v 0.15 0.3853554 -0.03535533 1 1 1
v 0.25 0.1 0.05000001 1 1 1
v 0.15 0.1 0.05000001 1 1 1
vt 0.71875 0.325
usemtl colormap
f 63/3/10 62/2/9 61/3/10
f 62/2/9 63/3/10 64/2/9
f 67/1/3 66/1/5 65/1/3
f 66/1/5 67/1/3 68/5/4
f 62/2/9 70/1/2 69/1/2
f 70/1/2 62/2/9 64/2/9
f 68/5/4 71/2/11 66/1/5
f 71/2/11 68/5/4 72/2/11
f 69/1/2 74/1/1 73/1/1
f 74/1/1 69/1/2 70/1/2
f 71/2/8 65/1/8 66/1/8
f 65/1/8 71/2/8 73/1/8
f 73/1/8 71/2/8 61/3/8
f 73/1/8 61/3/8 62/2/8
f 73/1/8 62/2/8 69/1/8
f 71/2/11 63/3/10 61/3/10
f 63/3/10 71/2/11 72/2/11
f 73/1/6 67/1/6 65/1/6
f 67/1/6 73/1/6 74/1/6
f 67/1/7 72/2/7 68/5/7
f 72/2/7 67/1/7 74/1/7
f 72/2/7 74/1/7 63/3/7
f 63/3/7 74/1/7 64/2/7
f 64/2/7 74/1/7 70/1/7
g arm-right
v -0.15 0.35 -0.05 1 1 1
v -0.15 0.3853554 -0.03535534 1 1 1
v -0.25 0.35 -0.05 1 1 1
v -0.25 0.3853554 -0.03535534 1 1 1
v -0.15 0.1 -0.05 1 1 1
v -0.15 0.1 0.05 1 1 1
v -0.15 0.4 -2.235247E-09 1 1 1
v -0.15 0.3853554 0.03535534 1 1 1
v -0.15 0.35 0.05 1 1 1
v -0.25 0.1 -0.05 1 1 1
v -0.25 0.1 0.05 1 1 1
v -0.25 0.4 -3.311053E-09 1 1 1
v -0.25 0.3853554 0.03535534 1 1 1
v -0.25 0.35 0.05 1 1 1
usemtl colormap
f 77/5/4 76/2/11 75/1/5
f 76/2/11 77/5/4 78/2/11
f 76/2/8 79/1/8 75/1/8
f 79/1/8 76/2/8 80/1/8
f 80/1/8 76/2/8 81/3/8
f 80/1/8 81/3/8 82/2/8
f 80/1/8 82/2/8 83/1/8
f 84/1/7 78/2/7 77/5/7
f 78/2/7 84/1/7 85/1/7
f 78/2/7 85/1/7 86/3/7
f 86/3/7 85/1/7 87/2/7
f 87/2/7 85/1/7 88/1/7
f 84/1/3 75/1/5 79/1/3
f 75/1/5 84/1/3 77/5/4
f 76/2/11 86/3/10 81/3/10
f 86/3/10 76/2/11 78/2/11
f 86/3/10 82/2/9 81/3/10
f 82/2/9 86/3/10 87/2/9
f 80/1/6 84/1/6 79/1/6
f 84/1/6 80/1/6 85/1/6
f 83/1/2 85/1/1 80/1/1
f 85/1/1 83/1/2 88/1/2
f 82/2/9 88/1/2 83/1/2
f 88/1/2 82/2/9 87/2/9
g head
v -0.1 0.4 -0.1 1 1 1
v 0.1 0.4 -0.1 1 1 1
v -0.1 0.6 -0.1 1 1 1
v 0.1 0.6 -0.1 1 1 1
v -0.1 0.4 0.1 1 1 1
v -0.1 0.6 0.1 1 1 1
v 0.1 0.4 0.1 1 1 1
v 0.1 0.6 0.1 1 1 1
usemtl colormap
f 91/3/3 90/1/3 89/1/3
f 90/1/3 91/3/3 92/3/3
f 93/1/7 91/3/7 89/1/7
f 91/3/7 93/1/7 94/3/7
f 96/3/1 93/1/1 95/1/1
f 93/1/1 96/3/1 94/3/1
f 96/3/8 90/1/8 92/3/8
f 90/1/8 96/3/8 95/1/8
f 95/1/6 89/1/6 90/1/6
f 89/1/6 95/1/6 93/1/6
f 91/3/10 96/3/10 92/3/10
f 96/3/10 91/3/10 94/3/10